शेयर मार्केट डैशबोर्ड
Live NSE & BSE Prices | IPO | Commodity | Modern UI
NSE & BSE Top Shares
| Share | Symbol | Exchange | Price (₹) | Change |
|---|
Current & Upcoming IPOs
| Company | Open Date | Close Date | Issue Price (₹) |
|---|---|---|---|
| ABC Tech Ltd | 12-Aug-2025 | 14-Aug-2025 | 110-115 |
| XYZ Foods | 18-Aug-2025 | 20-Aug-2025 | 250-260 |
| MOH Infra | 21-Aug-2025 | 23-Aug-2025 | 75-78 |
Commodities (MCX)
| Commodity | Price (₹) | Change |
|---|---|---|
| Gold | 71,250 | +0.12% |
| Silver | 86,040 | -0.07% |
| Crude Oil | 6,430 | +0.58% |
| Natural Gas | 174.5 | -1.11% |
Tags
Finance
